Description
Key Features
-
PrecisionWash®: Intelligent sensors monitor the wash cycle and help optimize cleaning performance.
-
AutoAir® Drying: Automatically releases the door at the end of the cycle to let moisture escape.
-
Flexible Third Rack: Provides additional space for utensils and smaller kitchen items.
-
RackMatic® System: Adjusts the upper rack across three height levels.
-
44 dBA Quiet Operation: Helps maintain a quieter kitchen environment.
-
Stainless Steel Tub: Durable interior designed for everyday use.
-
InfoLight®: Projects a light onto the floor to indicate dishwasher operation.
-
AquaStop® Protection: Helps protect against leaks.
-
ENERGY STAR® Qualified: Designed for efficient water and energy consumption.
Specifications
The specifications below use the Bosch SHP865WD5N 500 Series model as a reference.
| Specification | Details |
|---|---|
| Brand | Bosch |
| Series | 500 Series |
| Model | SHP865WD5N |
| Product Type | Built-Under Dishwasher |
| Width | 24 Inches |
| Installation Type | Built-Under |
| Finish | Stainless Steel |
| Handle Type | Pocket Handle |
| Capacity | 16 Place Settings |
| Wash Cycles | 5 |
| Wash Options | 5 |
| Noise Level | 44 dBA |
| Drying System | AutoAir® |
| Cleaning Technology | PrecisionWash® |
| Third Rack | Flexible 3rd Rack |
| Rack Adjustment | RackMatic® |
| Interior Material | Stainless Steel |
| Leak Protection | AquaStop® |
| Floor Indicator | InfoLight® |
| Energy Certification | ENERGY STAR® |
| Annual Energy Consumption | 269 kWh |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Current | 12 A |
| Dimensions (H × W × D) | 33⅞” × 23 9/16″ × 23¾” |
| Tub Type | TallTub |







