Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Alienware |
| Model | AW3225QF |
| Product type | Gaming monitor |
| Screen size | 31.6 inches (marketed as 32 inches) |
| Display technology | QD-OLED |
| Panel type | OLED |
| Screen shape | Curved |
| Curvature | 1700R |
| Resolution | 3840 × 2160 pixels (4K UHD) |
| Aspect ratio | 16:9 |
| Refresh rate | 240Hz |
| Response time | 0.03ms (gray-to-gray, minimum) |
| Contrast ratio | 1,000,000:1 |
| HDR support | VESA DisplayHDR True Black 400 |
| HDR peak brightness | Up to 1000 nits |
| Colour gamut | 99% DCI-P3 (typical) |
| Colour depth | 1.07 billion colours |
| Adaptive sync | NVIDIA G-SYNC Compatible, VESA AdaptiveSync |
| HDMI ports | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB upstream | 1 × USB 3.2 Gen 1 Type-B |
| USB Type-A | 2 × USB 3.2 Gen 1 downstream |
| USB Type-C | 1 × USB Type-C downstream |
| Audio | HDMI eARC support |
| Built-in speakers | No |
| VESA mount | 100 × 100 mm |
| Height adjustment | 110mm |
| Tilt | -5° to +21° |
| Swivel | -20° to +20° |
| Eye-care features | ComfortView Plus, flicker-free |
| Lighting | AlienFX |
| Power consumption | 42.5W typical; 190W maximum |
| Warranty | 3-year Advanced Exchange and Premium Panel Exchange, subject to regional terms |
Product attributes
| Attribute | Value |
|---|---|
| Display category | 4K UHD |
| Gaming refresh rate | 240Hz |
| Screen technology | QD-OLED |
| Curved display | Yes |
| HDR | DisplayHDR True Black 400 |
| Sync technology | G-SYNC Compatible |
| Connectivity | HDMI 2.1, DisplayPort 1.4, USB |
| Mount compatibility | VESA 100 × 100 mm |
| Colour | Dark metallic finish |
| Recommended use | PC gaming, console gaming, entertainment |
| Condition | Specify according to your listing |
Product dimensions and size
| Dimension | Measurements |
|---|---|
| Screen diagonal | 31.6 inches (80.32 cm) |
| Width with stand | 71.56 cm (28.17 in) |
| Height with stand, compressed | 47.28 cm (18.61 in) |
| Height with stand, extended | 58.28 cm (22.94 in) |
| Depth with stand | 30.57 cm (12.04 in) |
| Width without stand | 71.56 cm (28.17 in) |
| Height without stand | 42.19 cm (16.61 in) |
| Depth without stand | 10.64 cm (4.19 in) |
| Stand width | 43.07 cm (16.96 in) |
| Stand depth | 30.57 cm (12.04 in) |
| Weight with stand and cables | 9.35 kg (20.61 lb) |
| Weight without stand | 6.00 kg (13.23 lb) |
| Shipping weight | 14.39 kg (31.72 lb) |
| Packaging dimensions | Not verified from the available manufacturer specifications |







