Description
Product Specifications
| Specification | Details |
|---|---|
| Brand | Dyson |
| Model | PH2 De-NOx |
| Product Type | 3-in-1 Air Purifier, Humidifier & Fan |
| Color | Nickel/Gold or White/Gold |
| Filtration | HEPA H13, 3-Stage |
| Filter Type | Combined HEPA + K-Carbon |
| Particle Filtration | 99.97% at 0.3 Microns |
| NO₂ Capture | Up to 50% More |
| Formaldehyde Removal | Continuous Destruction |
| Humidification | Hygienic Evaporative |
| Water Tank Capacity | 1 Gallon |
| Humidification Runtime | Up to 36 Hours |
| Water Treatment | Ultraviolet Cleanse Technology |
| Fan Speeds | 10 |
| Oscillation | Up to 90° |
| Maximum Airflow | 77 Gallons/Second |
| Smart Connectivity | MyDyson App |
| Voice Control | Compatible Voice Services |
| Display | LCD Screen |
| Control | Remote, App & On-Device |
| Filter Life | Approximately 12 Months |
| Height | 36.3 Inches |
| Base Diameter | 12.3 Inches |
| Cord Length | 5.9 Feet |
| Weight | 17.9 lbs |
| Power Source | Corded Electric |
Key Features
-
3-in-1 Functionality: Air purification, humidification, and cooling airflow.
-
Advanced De-NOx Filtration: Captures up to 50% more nitrogen dioxide.
-
HEPA H13 Filtration: Captures 99.97% of microscopic particles.
-
Formaldehyde Destruction: Continuously breaks down formaldehyde.
-
Hygienic Humidification: UV technology removes 99.9% of bacteria in water.
-
Extended Runtime: Up to 36 hours of humidification.
-
Smart Air Quality Monitoring: Integrated sensors track indoor pollutants.
-
App Connectivity: Control and monitor settings through the MyDyson app.
-
Powerful Airflow: Dyson Air Multiplier technology circulates purified, humidified air.
-
Easy Maintenance: Monthly deep-clean cycle and replaceable filters.







