Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Humminbird |
| Product Name | HELIX 5 CHIRP GPS G3 |
| Model / Part Number | 411660-1 |
| Product Type | Fish Finder / GPS Chartplotter |
| Display Size | 5 inches |
| Display Type | Color TFT with LED backlight |
| Display Resolution | 800 × 480 pixels |
| Controls | Keypad |
| Sonar Technology | Dual Spectrum CHIRP |
| CHIRP Frequency | Wide: 140–200 kHz; Full: 150–220 kHz; Narrow: 180–240 kHz |
| Transducer | XNT 9 HW T |
| Maximum Sonar Depth | Up to 1,200 ft with standard transducer; conditions dependent |
| GPS | Built-in GPS receiver |
| Mapping | Humminbird Basemap |
| Mapping Feature | AutoChart Live, with 8 hours of built-in recording |
| Waypoints | 2,750 |
| Routes | 45 |
| Tracks / Track Points | 50 tracks / up to 20,000 track points |
| Memory Card | Single microSD slot |
| NMEA 0183 | Supported |
| NMEA 2000 | Not supported |
| Power Input | 10–20 V DC |
| Current Draw | Approximately 600–615 mA |
| Waterproof Rating | IPX7 |
| Mounting | Gimbal mount; optional in-dash kit |
| Dimensions | Approx. 7.55 × 4.64 × 3.3 inches |
| Weight | Approx. 2.1 lb (0.96 kg) |
What’s included
-
HELIX 5 CHIRP GPS G3 control head
-
XNT 9 HW T transom-mount transducer
-
Power cable
-
Gimbal mounting bracket
-
Mounting hardware







