Description
Product Specifications
| Specification | Details |
|---|---|
| Brand | MRCOOL |
| Series | VersaPro |
| Model Family | MGM96EE |
| Product Type | Gas Furnace |
| AFUE Efficiency | 96% |
| Heating Input | 60,000–120,000 BTU/h |
| Heating Output | 57,000–115,000 BTU/h |
| Heating Stages | Two-Stage |
| Fuel Type | Natural Gas / Propane (optional conversion kit) |
| Blower Motor | ECM |
| Motor Type | Consistent-Torque DC |
| Heat Exchanger | Aluminized Steel Tubular |
| Secondary Heat Exchanger | Stainless Steel |
| Installation | Upflow / Horizontal |
| Venting | 2-inch or 3-inch approved PVC |
| Electrical Supply | 115V, 1 Phase, 60Hz |
| Ignition | Electronic Hot-Surface |
| Certifications | AHRI Certified / ETL Listed |
Available BTU Capacities
| Model | BTU Input | BTU Output |
|---|---|---|
| MGM96EE060B3NB | 60,000 | 57,000 |
| MGM96EE080B3NB | 80,000 | 76,000 |
| MGM96EE080C4NB | 80,000 | 76,000 |
| MGM96EE100C5NB | 100,000 | 95,000 |
| MGM96EE120D5NB | 120,000 | 115,000 |
Key Features
-
96% AFUE high-efficiency heating
-
Two-stage gas heating operation
-
ECM consistent-torque blower motor
-
Aluminized steel tubular primary heat exchanger
-
Stainless steel secondary heat exchanger
-
Upflow and horizontal installation options
-
Natural gas operation with optional propane conversion
-
Flexible side or bottom return-air configurations
-
Compact cabinet design
-
AHRI-certified and ETL-listed construction







