Description
Product Specifications
| Specification | Details |
|---|---|
| Brand | Rinnai |
| Product Type | Condensing Combi Boiler |
| Series | I-Series |
| Heating Input Options | 60,000 / 90,000 / 120,000 BTU/h |
| DHW Input Options | 160,000 / 199,000 BTU/h |
| Efficiency | Up to 95.9% AFUE |
| Fuel Type | Natural Gas / Propane |
| Heat Exchanger | Stainless Steel |
| DHW Heat Exchanger | Secondary Flat-Plate |
| Installation | Indoor Wall-Mounted |
| Heating System | Hydronic Central Heating |
| Hot Water Delivery | On-Demand |
| Circulating Pump | Integrated |
| Venting | PVC, CPVC, Polypropylene or Stainless Steel |
| Electrical Supply | 120V AC |
| Dimensions | 18.5″ W × 26.4″ H × 10.9″ D |
| Recirculation Capability | Yes |
s1.img-b.com+2
Available Models – Heating & DHW BTU
| Model | Maximum Heating Input | Maximum DHW Input |
|---|---|---|
| Rinnai i060CN | 60,000 BTU/h | 160,000 BTU/h |
| Rinnai i090CN | 90,000 BTU/h | 160,000 BTU/h |
| Rinnai i120CN | 120,000 BTU/h | 199,000 BTU/h |
s1.img-b.com+2
Key Features
-
Combined central heating and domestic hot water
-
High-efficiency condensing technology
-
Up to 95.9% AFUE efficiency
-
Stainless steel primary heat exchanger
-
Integrated flat-plate DHW heat exchanger
-
Simultaneous heating and hot water delivery
-
Compact wall-mounted installation
-
Natural gas and propane compatibility
-
Built-in heating and hot water controls
-
Multiple heating capacity options







