Description
Product Specifications
| Specification | Details |
|---|---|
| Brand | Weil-McLain |
| Model | WGO-2 |
| Part Number | 386-701-012 |
| Series | Gold Series 4 |
| Product Type | Oil-Fired Water Boiler |
| Heating Output (Net) | 75,000 BTU/h |
| Heating Capacity | 86,000 BTU/h |
| Input Capacity | 98,000 BTU/h |
| AFUE Efficiency | 86.4% |
| Fuel Type | No. 2 Heating Oil |
| Heat Exchanger | Cast Iron |
| Heating System | Hydronic Water |
| Venting Type | Chimney Vent |
| Burner Input Rate | 0.70 GPH |
| Vent Connection | 6 inches |
| Supply Connection | 1-1/4 inches |
| Return Connection | 1-1/2 inches |
| Width | 20-1/4 inches |
| Height | 35-5/8 inches |
| Depth | 13-3/4 inches (boiler specification) |
| Shipping Weight | Approximately 540 lbs |
| Circulator | Taco 007e |
| Warranty | 20 Years Heat Exchanger / 2 Years Parts |
Specifications: Manufacturer documentation and product listing.
Key Features
-
Heavy-duty cast iron heat exchanger
-
86.4% AFUE energy efficiency
-
75,000 BTU net heating output
-
98,000 BTU oil-fired input capacity
-
Insulated steel jacket construction
-
Integrated Taco circulator
-
Swing-away burner mounting door
-
Built-in air separator
-
Pressure and temperature gauge
-
Reliable residential hydronic heating





