Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | S2725QC |
| Product series | Dell Plus |
| Screen size | 27 inches (68.6 cm) |
| Display type | LED-backlit LCD |
| Panel technology | IPS |
| Screen shape | Flat |
| Resolution | 3840 × 2160 pixels (4K UHD) |
| Aspect ratio | 16:9 |
| Refresh rate | Up to 120Hz |
| Response time | 4ms GTG (Extreme), 5ms (Fast), 8ms (Normal) |
| Brightness | 350 cd/m² |
| Contrast ratio | 1500:1 |
| Colour gamut | 99% sRGB |
| Colour support | 1.07 billion colours |
| Pixel density | 163 PPI |
| Viewing angles | 178° horizontal / 178° vertical |
| Adaptive sync | AMD FreeSync Premium |
| HDR | HDR support |
| HDMI ports | 2 × HDMI 2.1 |
| USB-C upstream | 1 × USB-C, DisplayPort Alt Mode, up to 65W power delivery |
| USB-C downstream | 1 × USB-C, up to 15W power delivery |
| USB-A ports | 2 × USB 5Gbps |
| Built-in speakers | 2 × 5W |
| VESA mount | 100 × 100 mm |
| Stand adjustments | Height, tilt, swivel and pivot |
| Height adjustment | Up to 130mm |
| Tilt | -5° to +21° |
| Swivel | -30° to +30° |
| Pivot | ±90° |
| Screen coating | Anti-glare, 3H hard coating |
| Eye-care technology | ComfortView Plus |
| Colour | Ash white / silver and black, depending on region |
| Typical power consumption | Approximately 21W |
| Intended use | Office work, productivity, media and gaming |
Product attributes
| Attribute | Value |
|---|---|
| Product type | Computer monitor |
| Screen size category | 27-inch |
| Resolution category | 4K UHD |
| Panel type | IPS |
| Refresh rate category | 120Hz |
| Connectivity | HDMI, USB-C, USB-A |
| USB-C charging | Up to 65W |
| Speakers | Built-in stereo |
| Mounting standard | VESA 100 × 100 mm |
| Stand included | Yes |
| Suitable for | Office, home, content creation and gaming
|
Product dimensions and size
| Dimension | Measurements |
|---|---|
| Screen diagonal | 27 inches (68.58 cm) |
| Width | 61.15 cm (24.08 in) |
| Height without stand | 35.60 cm (14.02 in) |
| Depth without stand | 6.00 cm (2.36 in) |
| Height with stand, compressed | 38.86 cm (15.30 in) |
| Height with stand, extended | 51.86 cm (20.42 in) |
| Depth with stand | 20.04 cm (7.89 in) |
| Stand width | 24.80 cm (9.76 in) |
| Stand height, compressed | 37.12 cm (14.62 in) |
| Stand height, extended | 41.18 cm (16.21 in) |
| Weight with stand and cables | 6.71 kg (14.79 lb) |
| Weight without stand and cables | 4.85 kg (10.69 lb) |
| Shipping weight | Approximately 8.9 kg (19.6 lb) |
| Packaging dimensions | Not verified |







