Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Samsung |
| Product name | Odyssey G5 G51F Gaming Monitor |
| Model | LS32FG510E (regional suffix may vary) |
| Product type | Gaming monitor |
| Screen size | 32 inches (80 cm class) |
| Panel type | VA |
| Screen shape | Flat |
| Resolution | 2560 × 1440 pixels |
| Resolution type | QHD |
| Aspect ratio | 16:9 |
| Refresh rate | 180Hz maximum |
| Response time | 1ms MPRT |
| Brightness | 300 cd/m² typical |
| Minimum brightness | 240 cd/m² |
| Contrast ratio | 3000:1 typical |
| HDR support | HDR10 |
| Color support | Up to 16.7 million colors |
| Color gamut | 72% NTSC (1976) or higher |
| Viewing angle | 178° horizontal / 178° vertical |
| Adaptive sync | AMD FreeSync |
| Gaming features | Black Equalizer, Virtual Aim Point, Refresh Rate Optimizer |
| Eye comfort | Eye Saver Mode |
| HDMI | 2 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB-A | 1 × USB 2.0 |
| USB-C | No |
| Headphone output | Yes |
| Built-in speakers | No |
| VESA mounting | 100 × 100 mm |
| Stand adjustment | Height, tilt, swivel and pivot |
| Height adjustment | Approximately 12 cm |
| Power consumption | Up to 48W |
| Power input | AC 100–240V, 50/60Hz |
| Color | Black |
Product attributes
| Attribute | Value |
|---|---|
| Screen size | 32 inches |
| Display technology | VA LCD |
| Resolution | 2560 × 1440 |
| Refresh rate | 180Hz |
| Response time | 1ms MPRT |
| Display shape | Flat |
| Item width | 71.92 cm |
| Item height with stand | 59.74 cm |
| Item depth with stand | 24.88 cm |
| Item weight | 5.8 kg |
| Height without stand | 43.48 cm |
| Depth without stand | 9.37 cm |
| Package width | 89.50 cm |
| Package height | 52 cm |
| Package depth | 15.50 cm |
| Package weight | 10.4 kg |
| Mounting | VESA 100 × 100 mm |
| Color | Black |
| Recommended use | Gaming, PC gaming, entertainment |







