Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Samsung |
| Series | Odyssey G5 |
| Model number | C34G55TWWN |
| Product type | Curved gaming monitor |
| Screen size | 34-inch class |
| Panel type | VA |
| Display technology | LED LCD |
| Screen shape | Curved |
| Curvature | 1000R |
| Resolution | 3440 × 1440 pixels |
| Resolution type | UWQHD / WQHD |
| Aspect ratio | 21:9 |
| Refresh rate | 165Hz maximum |
| Response time | 1ms MPRT |
| Brightness | 250 cd/m² typical |
| Contrast ratio | 2500:1 typical |
| HDR support | HDR10 |
| Color support | 16.7 million colors |
| Color gamut | 72% NTSC (1976) |
| Viewing angle | 178° horizontal / 178° vertical |
| Adaptive sync | AMD FreeSync Premium |
| Screen coating | Anti-glare |
| HDMI | 1 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| Headphone jack | Yes |
| Built-in speakers | No |
| USB ports | No |
| VESA mounting | 75 × 75 mm |
| Stand adjustment | Tilt, −2° to +18° |
| Color | Black |
| Maximum power consumption | 50W |
| Power supply | External adapter, 100–240V AC |
Product attributes
| Attribute | Value |
|---|---|
| Screen size | 34-inch class |
| Resolution | 3440 × 1440 |
| Refresh rate | 165Hz |
| Response time | 1ms MPRT |
| Panel technology | VA |
| Curvature | 1000R |
| Aspect ratio | 21:9 |
| HDR | HDR10 |
| Item width | 80.66 cm |
| Item height with stand | 47.53 cm |
| Item depth with stand | 27.26 cm |
| Item weight | 5.6 kg |
| Package width | 90.10 cm |
| Package height | 44.10 cm |
| Package depth | 21.60 cm |
| Package weight | 7.9 kg |
| Mounting | VESA 75 × 75 mm |
| Color | Black |
| Intended use | Gaming, entertainment, multitasking |
Packaging dimensions
90.10 × 21.60 × 44.10 cm
Width × Height × Depth
Package weight: 7.9 kg








