Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Samsung |
| Product series | Smart Monitor M7 |
| Model | M70F |
| Screen size | 32 inches |
| Display technology | LED LCD |
| Panel type | VA |
| Screen shape | Flat |
| Resolution | 3840 × 2160 pixels (4K UHD) |
| Aspect ratio | 16:9 |
| Refresh rate | 60Hz |
| Response time | 4ms (GTG) |
| Typical brightness | 300 cd/m² |
| Static contrast ratio | 3000:1 |
| HDR | HDR10 |
| Colour support | Up to 1 billion colours |
| Colour gamut | 72% NTSC |
| Viewing angles | 178° horizontal / 178° vertical |
| Operating system | Samsung Tizen |
| Smart TV apps | Supported; availability varies by region |
| Wireless connectivity | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| HDMI | 2 × HDMI 2.0 |
| USB-C | 1 × USB-C with up to 65W power delivery |
| USB-A | 3 × USB-A |
| Built-in speakers | Yes, 2 × 5W |
| Voice assistant | Bixby; other options vary by region |
| Screen mirroring | Supported |
| Smart home features | SmartThings Hub |
| VESA mount | 100 × 100 mm |
| Stand adjustments | Tilt |
| Tilt range | Approximately -2° to +22° |
| Colour | Black |
| Typical power consumption | 32.4W |
| Maximum power consumption | 150W |
| Intended use | Office work, streaming, study and everyday computing |
Product attributes
| Attribute | Value |
|---|---|
| Product category | Smart monitor |
| Display resolution | 4K UHD |
| Panel type | VA LCD |
| Screen shape | Flat |
| Refresh rate | 60Hz |
| Smart platform | Tizen OS |
| Streaming apps | Yes |
| Wireless connectivity | Wi-Fi and Bluetooth |
| USB-C charging | Up to 65W |
| Built-in speakers | Yes |
| Remote control | Included |
| Wall mounting | VESA 100 × 100 mm |
| Stand included | Yes |
| Colour | Black |
| Recommended use | Productivity, entertainment and streaming |







